Filter & Filter Fans 125m³/h
| Features | Unit | PFI2000 | PTF2000 |
| Air Flow Rate | m3/h | – | 125(175) |
| Power Supply | V/Hz | – | 230V 50-60Hz |
| Dimensions | mm | 210x210x31 | 210x210x98 |
| Power Consumption | W | – | 26 (23) |
| Current Consumption | A | – | 0.14/0.13 |
| Overcurrent Protection | – | – | Impedance |
| Electrical Connection | – | – | 3-Pole Terminal 2.5mm² |
| Operating Tempareture | C° | -10/+70 | -10/+70 |
| Protection Degree | – | IP54 | IP54 / Class I |
| Noise Level | dB(A) | – | 42 (46) |
| Flow Direction | – | – | Outside-in |
| Bearing | – | – | Ball |
| Plastic Material | – | UL94 V0 ABS Flame Retardant | UL94 V0 ABS Flame Retardant |
| Gasket | – | Polyurethane Sealing | Polyurethane Sealing |
| Colour | – | RAL 7035 (RAL 7032 on request) | RAL 7035 (RAL 7032 on request) |
| Weight | kg | 0.35 | 1.18 |
| Mounting | – | Fast Clip-on | Fast Clip-on |
Categories: Filter & Filter Fans, Ventilation











