Filter & Filter Fans 240m³/h
| Features | Unit | PFI2500 | PTF3500 |
| Air Flow Rate | m3/h | – | 240 (270) |
| Power Supply | V/Hz | – | 230V 50-60Hz |
| Dimensions | mm | 260x260x31 | 260x260x103 |
| Power Consumption | W | – | 37 (35) |
| Current Consumption | A | – | 0.23/0.22 |
| Overcurrent Protection | – | – | Impedance |
| Electrical Connection | – | – | 3 – Pole Terminal |
| Operating Tempareture | C | -10/+70 | -10/+70 |
| Protection Degree | – | IP54 | IP54 / Class I |
| Noise Level | dB(A) | – | 52 (53) |
| Flow Direction | – | – | Outside-in |
| Bearing | – | – | Ball |
| Plastic Material | – | UL94 V0 ABS Flame Retardant | UL94 V0 ABS Flame Retardant |
| Gasket | – | Polyurethane sealing | Polyurethane sealing |
| Colour | – | RAL 7035 (RAL 7032 on request) | RAL 7035 (RAL 7032 on request) |
| Weight | kg | 0.48 | 1.6 |
| Mounting | – | Fast Clip-on | Fast Clip-on |
Categories: Filter & Filter Fans, Ventilation









