Mini PTC Heaters
| Features | MPHT 15 | MPHT 25 |
| Heating Capacity | 15w | 25w |
| Power Supply | 100-250V AC DC | 100-250V AC DC |
| Max.Current | 2A | 2A |
| Heating Element Type | PTC Resistor Self Regulating | PTC Resistor Self Regulating |
| Overcurrent Protection | Electronic Thermal Overload | Electronic Thermal Overload |
| Electrical Connections | Lead wire 30 cm L-N-E | Lead wire 30 cm L-N-E |
| Protection Class IEC | Class II | Class II |
| Protection Degree EN60529 | IP20 | IP20 |
| Operating Temperature | -45/+70 °C | -45/+70 °C |
| Storage Temperature | -45/+70 °C | -45/+70 °C |
| Radiator | Aluminum Profile, Anodized | Aluminum Profile, Anodized |
| Mounting | Clip for Mounting on Din Rail 35mm | Clip for Mounting on Din Rail 35mm |
| Installation Position | Best Efficiency in Vertical Position | Best Efficiency in Vertical Position |
| Dimensions HxWxD | 60x50x27 mm | 70x50x27mm |
| Weight | 0,11 kg | 0,12 kg |
Category: Heating




