Cable Ties (Black)
| Code | Size(mm) | Colour | Max Bundle Ø | Tensile Strenght(kg) | Package | Box Qty |
|---|---|---|---|---|---|---|
| PKB-100MB | 2.5×100 | Black | 22 | 8 | 100 | 45000 |
| PKB-150MB | 2.5×100 | Black | 39 | 8 | 100 | 30000 |
| PKB-200MB | 2.5×100 | Black | 55 | 8 | 100 | 22000 |
| PKB-150IB | 3.6×150 | Black | 36 | 18 | 100 | 20000 |
| PKB-200IB | 3.6×150 | Black | 52 | 18 | 100 | 13000 |
| PKB-250IB | 3.6×150 | Black | 68 | 18 | 100 | 12000 |
| PKB-300IB | 3.6×150 | Black | 82 | 18 | 100 | 13000 |
| PKB-370IB | 3.6×150 | Black | 105 | 18 | 100 | 9000 |
| PKB-190SB | 4.8×190 | Black | 49 | 22 | 100 | 12000 |
| PKB-250SB | 4.8×190 | Black | 68 | 22 | 100 | 9000 |
| PKB-300SB | 4.8×190 | Black | 83 | 22 | 100 | 8500 |
| PKB-370SB | 4.8×190 | Black | 105 | 22 | 100 | 7500 |
| PKB-430SB | 4.8×190 | Black | 125 | 22 | 100 | 7500 |
| PKB-550SB | 4.8×190 | Black | 162 | 22 | 100 | 4500 |
| PKB-300HB | 7.6×300 | Black | 80 | 55 | 100 | 4000 |
| PKB-370HB | 7.6×300 | Black | 101 | 55 | 100 | 4000 |
| PKB-450HB | 8.0×450 | Black | 128 | 55 | 100 | 3000 |
| PKB-550HB | 8.0×450 | Black | 160 | 55 | 100 | 2500 |
| PKB-710HB | 9.0×710 | Black | 209 | 80 | 100 | 1800 |
| PKB-760HB | 9.0×710 | Black | 227 | 80 | 100 | 1000 |
| PKB-920HB | 9.0×710 | Black | 275 | 80 | 100 | 1500 |
Category: Cable Ties


