Cable Ties (White)
| Code | Size(mm) | Colour | Max Bundle Ø | Tensile Strenght(kg) | Package | Box Qty |
| PKB-100M | 2.5×100 | White | 22 | 8 | 100 | 45000 |
| PKB-150M | 2.5×100 | White | 39 | 8 | 100 | 30000 |
| PKB-200M | 2.5×100 | White | 55 | 8 | 100 | 22000 |
| PKB-150I | 3.6×150 | White | 36 | 18 | 100 | 20000 |
| PKB-200I | 3.6×150 | White | 52 | 18 | 100 | 13000 |
| PKB-250I | 3.6×150 | White | 68 | 18 | 100 | 12000 |
| PKB-300I | 3.6×150 | White | 82 | 18 | 100 | 13000 |
| PKB-370I | 3.6×150 | White | 105 | 18 | 100 | 9000 |
| PKB-190S | 4.8×190 | White | 49 | 22 | 100 | 12000 |
| PKB-250S | 4.8×190 | White | 68 | 22 | 100 | 9000 |
| PKB-300S | 4.8×190 | White | 83 | 22 | 100 | 8500 |
| PKB-370S | 4.8×190 | White | 105 | 22 | 100 | 7500 |
| PKB-430S | 4.8×190 | White | 125 | 22 | 100 | 7500 |
| PKB-550S | 4.8×190 | White | 162 | 22 | 100 | 4500 |
| PKB-300H | 7.6×300 | White | 80 | 55 | 100 | 4000 |
| PKB-370H | 7.6×300 | White | 101 | 55 | 100 | 4000 |
| PKB-450H | 8.0×450 | White | 128 | 55 | 100 | 3000 |
| PKB-550H | 8.0×450 | White | 160 | 55 | 100 | 2500 |
| PKB-710H | 9.0×710 | White | 209 | 80 | 100 | 1800 |
| PKB-760H | 9.0×710 | White | 227 | 80 | 100 | 1000 |
| PKB-920H | 9.0×710 | White | 275 | 80 | 100 | 1500 |
Category: Cable Ties


