Filter & Filter Fans 850m³/h
| Features | Unit | PFI3000 | PTF5000 |
| Air Flow Rate | m3/h | – | 850 (1200) |
| Power Supply | V/Hz | – | 230V 50-60Hz |
| Dimensions | mm | 325x325x31 | 325x325x111 |
| Power Consumption | W | – | 110 (140) |
| Current Consumption | A | – | 0.350/0.72 |
| Overcurrent Protection | – | – | Thermal |
| Electrical Connection | – | – | 4 – Pole Terminal |
| Operating Tempareture | C | -10/+70 | -10/+70 |
| Protection Degree | – | IP54 | IP54 / Class I |
| Noise Level | dB(A) | – | 65 (68) |
| Flow Direction | – | – | Outside-in |
| Bearing | – | – | Ball |
| Plastic Material | – | UL94 V0 ABS Flame Retardant | UL94 V0 ABS Flame Retardant |
| Gasket | – | Polyurethane sealing | Polyurethane sealing |
| Colour | – | RAL 7035 (RAL 7032 on request) | RAL 7035 (RAL 7032 on request) |
| Weight | kg | 0.7 | 4.12 |
| Mounting | – | Fast Clip-on | Fast Clip-on |
Categories: Filter & Filter Fans, Ventilation








