Filter & Filter Fans 650m³/h
| Features | Unit | PFI2500 | PTF4500 |
| Air Flow Rate | m3/h | – | 650 (900) |
| Power Supply | V/Hz | – | 230V 50-60Hz |
| Dimensions | mm | 260x260x31 | 260x260x111 |
| Power Consumption | W | – | 66 (75) |
| Current Consumption | A | – | 0.35/0.38 |
| Overcurrent Protection | – | – | Thermal |
| Electrical Connection | – | – | 4 – Pole Terminal |
| Operating Tempareture | C | -10/+70 | -10/+70 |
| Protection Degree | – | IP54 | IP54 / Class I |
| Noise Level | dB(A) | – | 60 (63) |
| Flow Direction | – | – | Outside-in |
| Bearing | – | – | Ball |
| Plastic Material | – | UL94 V0 ABS Flame Retardant | UL94 V0 ABS Flame Retardant |
| Gasket | – | Polyurethane sealing | Polyurethane sealing |
| Colour | – | RAL 7035 (RAL 7032 on request) | RAL 7035 (RAL 7032 on request) |
| Weight | kg | 0.48 | 2.84 |
| Mounting | – | Fast Clip-on | Fast Clip-on |
Categories: Filter & Filter Fans, Ventilation









