Filter & Filter Fans 30m³/h
| Features | Unit | PFI1000 | PTF1000 | PTF1000T |
| Air Flow Rate | m3/h | – | 30 (41) | 30 (41) |
| Power Supply | V/Hz | – | 230V 50-60Hz | 230V 50-60Hz |
| Dimensions | mm | 120x120x20.5 | 120x120x58.5 | 120x110x58.5 |
| Power Consumption | W | – | 14 (13) | 14 (13) |
| Current Consumption | A | – | 0.08/0.07 | 0.08/0.07 |
| Overcurrent Protection | – | – | Impedance | Impedance |
| Electrical Connection | – | – | Lead Wire | 3-Pole Terminal 2.5mm² |
| Operating Tempareture | C | -10/+70 | -10/+70 | -10/+70 |
| Protection Degree | – | IP54 | IP54 / Class I | IP54 / Class I |
| Noise Level | dB(A) | – | 28 (31) | 28 (31) |
| Flow Direction | – | – | Outside-in | Outside-in |
| Bearing | – | – | Sleeve | Sleeve |
| Plastic Material | – | UL94 V0 ABS Flame Retardant | UL94 V0 ABS Alev İletmez | UL94 V0 ABS Alev İletmez |
| Gasket | – | Self-Adhesive | Self-Adhesive | Self-Adhesive |
| Colour | – | RAL 7035 (RAL 7032 on request) | RAL 7035 (RAL 7032 on request) | RAL 7035 (RAL 7032 on request) |
| Weight | kg | 0.10 | 0.40 | 0.40 |
| Mounting | – | Fast Clip-on | Fast Clip-on | Fast Clip-on |
Categories: Filter & Filter Fans, Ventilation












