Roof Fans
| Features | Unit | PFF4000 | PFF5500 | PFF6000 |
| Air Flow Rate | m3/h | 400 | 560 | 970 |
| Power Supply | V/Hz | 230V 50-60Hz | 230V 50-60Hz | 230V 50-60Hz |
| Dimensions | mm | 364x364x107 | 364x364x107 | 364x364x107 |
| Power Consumption | W | 25/32 | 58/75 | 85/90 |
| Current Consumption | A | 0.11/0,15 | 0.26/0.34 | 0.38/0.44 |
| Overcurrent Protection | – | Thermal | Thermal | Thermal |
| Electrical Connection | – | 3-Pole Terminal 2.5mm² | 4-Pole Terminal 2.5mm² | 4-Pole Terminal 2.5mm² |
| Operating Temperature | C | -10/+70 | -10/+70 | -10/+70 |
| Protection Degree | – | IP54 | IP54 | IP54 |
| Noise Level | dB(A) | 54(61) | 62 (64) | 72 (73) |
| Flow Direction | – | Inside / Out | Inside / Out | Inside / Out |
| Bearing | – | Ball | Ball | Ball |
| Service Life | Hour | 50000 | 50000 | 50000 |
| Plastic Meterial | – | UL94 V0 ABS Flame Retardant | UL94 V0 ABS Flame Retardant | UL94 V0 ABS Flame Retardant |
| Gasket | – | Polyurethane Sealing | Polyurethane Sealing | Polyurethane Sealing |
| Weight | kg | 2.68 | 3.16 | 3.74 |
| Mounting | – | 8 PCS m4 Screws | 8 PCS m4 Screws | 8 PCS m4 Screws |
Categories: Roof Fans, Ventilation








