Hygrostat
| Models | Unit | PHG02 |
| Power Supply | V AC | 110-250 |
| Setting Range | % RH | 10-90 |
| Colour Of Potentiometer | – | Black |
| Current | A | (10-5) |
| Differential | – | %5, max. %10 |
| Sensor Type | – | Polyamide Ribbon |
| Electrical Connections | – | 3-Pole Terminal |
| Electrical Section Wires | – | From 0.75 mm² to 4.0 mm² |
| Operating Temperature | °C | +10/+60 |
| Storage Temperature | °C | +10/+60 |
| Protection Degree | – | IP20 |
| Colour | – | RAL7035 |
| Mounting | – | Clip for mounting on DIN Rail 35mm |
| Dimensions YxGxD | MM | 94x54x56 |
| Weight | G | 180 |
Category: Control





