New Design Roof Fans Fast Clip On
| Features | Unit | PTS4000 | PTS5500 | PTS6000 |
| Air Flow Rate | m3/h | 400 | 560 | 970 |
| Power Supply | V/Hz | 230V 50-60Hz | 230V 50-60Hz | 230V 50-60Hz |
| Dimensions | mm | 364x364x107 | 364x364x107 | 364x364x107 |
| Power Consumption | W | 25/32 | 58/75 | 85/90 |
| Current Consumption | A | 0.11/0.15 | 0.26/0.34 | 0.38/0.44 |
| Overcurrent Protection | – | Termal | Thermal | Thermal |
| Electrical Connection | – | 3-Pole Terminal 2.5mm² | 3-Pole Terminal 2.5mm² | 3-Pole Terminal 2.5mm² |
| Operating Temperature | C | -10/+70 | -10/+70 | -10/+70 |
| Protection Degree | – | IP54 | IP54 | IP54 |
| Noise Level | dB(A) | 62 (64) | 62 (64) | 72 (73) |
| Flow Direction | – | Inside/Out | Inside/Out | Inside/Out |
| Bearing | – | Ball | Ball | Ball |
| Service Life | Hour | 50000 | 50000 | 50000 |
| Plastic Meterial | – | UL94 V0 ABS Flame Retardant | UL94 V0 ABS Flame Retardant | UL94 V0 ABS Flame Retardant |
| Gasket | – | Polyurethane Sealing | Polyurethane Sealing | Polyurethane Sealing |
| Weight | kg | 2.6 | 3.16 | 3.74 |
| Mounting | – | Fast Clip On | Fast Clip On | Fast Clip On |
Categories: Roof Fans, Ventilation








