PHT PTC Heaters
| Features | PHT 030 | PHT 050 | PHT 075 | PHT 100 | PHT 150 |
| Heating Capacity | 30w | 50w | 75w | 100w | 150w |
| Power Supply | 100-250V AC DC | 100-250V AC DC | 100-250V AC DC | 100-250V AC DC | 100-250V AC DC |
| Max.Current | 2A | 2A | 4A | 4A | 6A |
| Heating Element Type | PTC Resistor Self Regulating | ||||
| Overcurrent Protection | Electronic Thermal Overload | ||||
| Electrical Connections | 3-Pole Terminal N-L-E | ||||
| Protection Class IEC | Class II | ||||
| Protection Degree EN60529 | IP20 | ||||
| Operating Temperature | -45 / +70 °C | ||||
| Storage Temperature | -45 / +70 °C | ||||
| Radiator | Aluminum Profile, Anodized | ||||
| Mouting | Clip for Mounting on Din Rail 35mm | ||||
| Installation Position | Best Efficiency in Vertical Position | ||||
| Dimensions HxWxD | 128x70x59mm | 138x70x59mm | 178x70x59mm | 188x70x59mm | 228x70x59mm |
| Weight | 0,41 kg | 0,44 kg | 0,54 kg | 0,59 kg | 0,72 kg |
Category: Heating




