Resistance Heaters with Fan
| Features | PFHT 250 | PFHT 500 | PFHT 750 |
| Heating Capacity | 250w | 500w | 750w |
| Power Supply | 230V 50/60Hz | 230V 50/60Hz | 230V 50/60Hz |
| Max.Current | 1.2A | 2.4A | 3.6A |
| Heating Element Type | Resistance Heater | ||
| Axial Fan | 80x80x25mm 35m3/h | ||
| Overcurrent Protection | Electronic Thermal Overload | ||
| Electrical Connections | 3- Pole Terminal N-L-E | ||
| Protection Class IEC | Class I, Earthed | ||
| Protection Degree EN60529 | IP20 | ||
| Operating Temperature | -25 / +70 °C | ||
| Storage Temperature | -25 / +70 °C | ||
| Radiator | Aluminum Profile, Anodized | ||
| Mounting | Clip for Mounting on Din Rail 35mm | ||
| Installation Position | Best Efficiency in Vertical Position | ||
| Dimensions HxWxD | 152x80x110mm | 182x80x110mm | 232x80x110mm |
| Weight | 0,98 kg | 1,20 kg | 1,45 kg |
Category: Heating




