PTC SLIM HEATERS
| Features | PSHT030 | PSHT050 | PSHT075 | PSHT100 | PSHT150 |
| Heating Capacity | 30W | 50W | 75W | 100W | 150 |
| Power Supply | 100-250V AC DC | ||||
| Max.Current | 2A | 2A | 4A | 4A | 6A |
| Heating Element Type | PTC Resistor Self Regulating | ||||
| Overcurrent Protection | Electronic Thermal Overload | ||||
| Electrical Connections | 3-Pole Terminal N-L-E | ||||
| Protection Class IEC | CLASS II | ||||
| Protection Degree EN60529 | IP20 | ||||
| Operating Temperature | -45 +70 °C | ||||
| Storage Temperature | -45 +70 °C | ||||
| Radiator | Aluminum Profile, Anodized | ||||
| Mouting | Clip for Mounting on Din Rail 35mm | ||||
| Installation Position | Best Efficiency in Vertical Position | ||||
| Dimensions HxWxD | 148x80x27mm | 148x80x27mm | 168x80x27mm | 168x80x27mm | 229x80x27mm |
| Weight | 0.190kg | 0.190kg | 0.225kg | 0.235kg | 0.325kg |
Category: Heating






